UI PATTERNS
Eight ways to compare features, plans, or products. Checkmark grids, side-by-side cards, highlighted columns, and more.
COMPARE
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Up to 5 team members | |||
| Custom dashboards | — | ||
| API access | — | ||
| Priority support | — | — | |
| SSO & SAML | — | — | |
| Custom SLA | — | — |
COMPARE
| Feature | Us | Competitor A | Competitor B |
|---|---|---|---|
| Up to 5 team members | — | ||
| Custom dashboards | — | — | |
| API access | 5 max | ||
| Priority support | — | — | |
| SSO & SAML | — | — |
COMPARE
Built for enterprise teams that need full visibility.
Built for enterprise teams that need full visibility.
COMPARISON
Feature
Us
Others
Setup time
Same day
2–4 weeks
Reporting
Real-time
Monthly PDF
Attribution
Multi-touch
Last-click
Contract
Month-to-month
Annual lock-in
FEATURES
| Feature | Free | Pro | Ent. |
|---|---|---|---|
| Team members | 1 | 10 | ∞ |
| Storage | 1 GB | 50 GB | 500 GB |
| API access | — | ||
| SSO / SAML | — | — | |
| Custom SLA | — | — |
WHAT'S INCLUDED
Included
Enterprise only
© 2026 Brandname. All rights reserved.